Download
Everything behind this site is public. The code is on GitHub, the reference data are fetched by one command, and the index and the checkpoint are published by the sites that maintain them.
The code
github.com/smuskal/toxpred. The package this site imports. The consortium vote, the reach calculation and the contribution formats are all in it, and every number in the paper was produced by the code it wraps. The site does not reimplement any of it, so the site and the command line answer the same question the same way.
pip install toxpred
toxpred fetch --with-reach
toxpred score --smiles 'CC(=O)Oc1ccccc1C(=O)O' --reach
toxpred fetch downloads the reference data below into ~/.toxpred and records the URL, the size and the sha256 of each file it took, which toxpred provenance prints back.
The reference data
| Data | Where it comes from | What it is |
|---|---|---|
| CATMoS, rat oral LD50 | NIEHS OPERA | Experimental values only. 8,599 compounds in the sampled reference set, 5,953 of them carrying an exact value and able to vote. |
| TOXRIC, the 28 further endpoints | TOXRIC | The endpoint measurements behind every row of the endpoints table. |
| The Reverse Screen index, release 2026-09-20 | reversescreen.ai | 27,910 indexed ligands and the protein sites they were solved against. The second signal is computed against this. |
| The PharmCast checkpoint | pharmcast.ai | pharmcast_scp_v10.pt, the published checkpoint, which is the one the index was built with and the only one this site uses. |
| Protein family assignments | familyfoundationmodel.com | The family each target belongs to, which is what makes a reach count a count of families rather than of proteins. |
Checksums
The exact files this site is serving against. Verify a download against the digest beside it.
| File | Bytes | SHA256 |
|---|---|---|
| catmos_experimental.csv | 1,795,064 | 021f8c1f9eab38d1df87caaaf4537c5b144d99682b6c763058fd2ac489b1e38d |
| reverse_screen_index_2026-09-20.pfp.gz | 12,511,403 | 475c8ad73031b946b3c20978a595cc4ac666c570a37bf93293c34410c6e737fa |
| reverse_screen_ligands_2026-09-20.tsv | 2,013,603 | 2fae46d304d9fd5ce897d87c4ef324de31b55c48f599038b2043cd46c183095a |
| reverse_screen_sites_2026-09-20.tsv | 3,314,010 | 70050f4a4a958bd9e1a6c61b5d8b031a9589294175b7c72f1bd2363fb27fb4ea |
| reverse_screen_targets_2026-09-20.tsv | 4,855,319 | b1f3bc06c3c233fc3517a24757001ff27f0f4f8f8a5fcc724fc34d97fb11bb52 |
The checkpoint is published with its own SHA256SUMS at pharmcast.ai, and toxpred verifies it on download rather than trusting the transfer.
The paper
Toxicity by Consortium Revisited: Structural Neighbors and Cross-Family Reach. It is not yet posted; this page will carry the link the day it is.