The 28 endpoints
The same method, applied unchanged. Each row is that endpoint at its operating point: the strictest match that still answers about one compound in five.
Two rates are reported rather than percent correct. The labels are lopsided on most of these endpoints, and that ratio records which compounds were tested and reported rather than anything about chemistry. Caught is the share of measured toxic compounds called toxic. Passed is the share of measured harmless compounds called harmless.
| Category | Endpoint | Required similarity | Coverage | Caught | Passed | MCC | Measured toxic |
|---|---|---|---|---|---|---|---|
| Irritation and Corrosion | Eye Corrosion | 0.65 | 0.234 | 1.000 | 1.000 | 1.000 | 62 |
| Irritation and Corrosion | Eye Irritation | 0.65 | 0.268 | 0.992 | 0.965 | 0.961 | 260 |
| CYP450 | CYP1A2 | 0.75 | 0.219 | 0.907 | 0.986 | 0.909 | 161 |
| Mutagenicity | Ames Mutagenicity | 0.80 | 0.211 | 0.943 | 0.918 | 0.862 | 212 |
| CYP450 | CYP2C9 | 0.75 | 0.216 | 0.840 | 0.957 | 0.802 | 119 |
| CYP450 | CYP2C19 | 0.75 | 0.225 | 0.821 | 0.942 | 0.778 | 207 |
| CYP450 | CYP3A4 | 0.75 | 0.205 | 0.854 | 0.897 | 0.752 | 260 |
| Endocrine Disruption | NR-AR-LBD | 0.70 | 0.260 | 0.778 | 0.983 | 0.748 | 27 |
| CYP450 | CYP2D6 | 0.75 | 0.212 | 0.688 | 0.970 | 0.700 | 80 |
| Endocrine Disruption | SR-MMP | 0.70 | 0.238 | 0.764 | 0.924 | 0.652 | 55 |
| Endocrine Disruption | NR-AhR | 0.70 | 0.239 | 0.606 | 0.980 | 0.642 | 33 |
| Respiratory Toxicity | Respiratory Toxicity | 0.75 | 0.266 | 0.875 | 0.789 | 0.635 | 56 |
| Endocrine Disruption | SR-ATAD5 | 0.70 | 0.251 | 0.500 | 0.995 | 0.622 | 16 |
| Hepatotoxicity | Hepatotoxicity | 0.75 | 0.228 | 0.831 | 0.788 | 0.619 | 77 |
| Endocrine Disruption | NR-AR | 0.70 | 0.235 | 0.485 | 0.990 | 0.599 | 33 |
| Cardiotoxicity | Cardiotoxicity-5 | 0.80 | 0.265 | 0.694 | 0.870 | 0.577 | 36 |
| Cardiotoxicity | Cardiotoxicity-10 | 0.80 | 0.265 | 0.796 | 0.788 | 0.577 | 49 |
| Cardiotoxicity | Cardiotoxicity-1 | 0.80 | 0.265 | 0.500 | 0.968 | 0.568 | 20 |
| Endocrine Disruption | NR-aromatase | 0.70 | 0.222 | 0.588 | 0.976 | 0.564 | 17 |
| Endocrine Disruption | SR-p53 | 0.70 | 0.228 | 0.476 | 0.989 | 0.564 | 21 |
| Carcinogenicity | Carcinogenicity | 0.65 | 0.212 | 0.786 | 0.714 | 0.500 | 28 |
| Endocrine Disruption | NR-ER-LBD | 0.70 | 0.250 | 0.435 | 0.983 | 0.482 | 23 |
| Endocrine Disruption | SR-ARE | 0.70 | 0.225 | 0.543 | 0.939 | 0.476 | 35 |
| Endocrine Disruption | NR-PPAR-gamma | 0.70 | 0.252 | 0.600 | 0.982 | 0.414 | 5 |
| Clinical Toxicity | Clinical toxicity | 0.70 | 0.208 | 0.400 | 0.964 | 0.404 | 5 |
| Cardiotoxicity | Cardiotoxicity-30 | 0.80 | 0.265 | 0.839 | 0.550 | 0.382 | 62 |
| Endocrine Disruption | NR-ER | 0.70 | 0.238 | 0.368 | 0.932 | 0.345 | 57 |
| Endocrine Disruption | SR-HSE | 0.70 | 0.220 | 0.364 | 0.979 | 0.343 | 11 |
Five endpoints rest on twenty or fewer measured toxic compounds; the measured toxic column is there so a reader can see which. Cardiotoxicity at the thirty percent threshold is the one endpoint that fails in the other direction, catching most of the toxic compounds and passing few of the harmless ones.

The reference sets behind them
| Category | Endpoint | Measurements | Unique compounds |
|---|---|---|---|
| CYP450 | CYP1A2 | 9,690 | 9,212 |
| CYP450 | CYP2C19 | 10,530 | 10,095 |
| CYP450 | CYP2C9 | 9,841 | 9,405 |
| CYP450 | CYP2D6 | 10,618 | 10,201 |
| CYP450 | CYP3A4 | 11,288 | 10,887 |
| Carcinogenicity | Carcinogenicity | 1,021 | 1,000 |
| Cardiotoxicity | Cardiotoxicity-1 | 1,547 | 1,295 |
| Cardiotoxicity | Cardiotoxicity-10 | 1,547 | 1,295 |
| Cardiotoxicity | Cardiotoxicity-30 | 1,547 | 1,295 |
| Cardiotoxicity | Cardiotoxicity-5 | 1,547 | 1,295 |
| Clinical Toxicity | Clinical toxicity | 1,430 | 1,242 |
| Developmental and Reproductive Toxicity | Developmental Toxicity | 218 | 187 |
| Developmental and Reproductive Toxicity | Reproductive Toxicity | 156 | 146 |
| Endocrine Disruption | NR-AR | 7,118 | 6,873 |
| Endocrine Disruption | NR-AR-LBD | 6,629 | 6,410 |
| Endocrine Disruption | NR-AhR | 6,410 | 6,200 |
| Endocrine Disruption | NR-ER | 6,068 | 5,875 |
| Endocrine Disruption | NR-ER-LBD | 6,820 | 6,589 |
| Endocrine Disruption | NR-PPAR-gamma | 6,322 | 6,106 |
| Endocrine Disruption | NR-aromatase | 5,707 | 5,515 |
| Endocrine Disruption | SR-ARE | 5,712 | 5,535 |
| Endocrine Disruption | SR-ATAD5 | 6,931 | 6,706 |
| Endocrine Disruption | SR-HSE | 6,338 | 6,138 |
| Endocrine Disruption | SR-MMP | 5,700 | 5,511 |
| Endocrine Disruption | SR-p53 | 6,636 | 6,417 |
| Hepatotoxicity | Hepatotoxicity | 2,889 | 2,805 |
| Irritation and Corrosion | Eye Corrosion | 2,242 | 2,200 |
| Irritation and Corrosion | Eye Irritation | 5,125 | 5,052 |
| Mutagenicity | Ames Mutagenicity | 7,485 | 6,875 |
| Respiratory Toxicity | Respiratory Toxicity | 1,348 | 1,195 |
Where these data come from
Every endpoint on this page is public, and every measurement behind it was published by someone else. The links go to the source rather than to our copy of it.
| Source | What it provides | Where |
|---|---|---|
| TOXRIC | The 28 scored endpoints, from a curated collection of toxicity measurements spanning acute toxicity, the cytochromes, mutagenicity, carcinogenicity, cardiotoxicity, hepatotoxicity, irritation and the Tox21 nuclear receptor and stress response panels. | toxric.bioinforai.tech |
| CATMoS, through the OPERA release | The rat oral LD50 measurements behind the acute traffic light, experimental values only. | NIEHS OPERA |
| Tox21 | The original assay programme behind the NR and SR endpoints in the table above. | tripod.nih.gov/tox21 |
| The Reverse Screen index | The 27,910 indexed ligands behind the cross-family reach signal. | reversescreen.ai |
The toxpred package fetches both reference sets for you with toxpred fetch, and toxpred provenance prints the URL, the size and the sha256 of every file it took. The download page carries the same checksums for the files this site scores against.
Two of these thirty carry too few compounds to score against and are not offered: developmental toxicity and reproductive toxicity. The 28 that are scored are the ones above that floor.